HUNTING LICENSES / PERMITS AND FEES
| Sportsman Licenses | Payment policies |
| Sportsman | $80.50 |
| Sportsman (ages 64+) | $13.50 |
| Gold Sportsman (annual) | $100.00 |
| Gold Sportsman (5-Year) | $494.00 |
| Gold Sportsman - Youth (ages 8 thru 17) | $100.00 |
| Military Gold Sportsman (annual) | $20.00 |
| Super Sportsman (annual) | $132.00 |
| Sportsman (ages 0 thru 4) | $401.50 |
| Sportsman (ages 5 thru 12) | $701.50 |
| Sportsman (ages 13 thru 64) | $1,001.50 |
| Specialty Hunting Licenses/Permits | Payment policies |
| Management Area (annual) | $26.50 |
| Management Area (5-year) | $126.50 |
| Muzzleloading Gun (annual) | $5 |
| Muzzleloading Gun (5-year) | $25 |
| Archery (annual) | $5 |
| Crossbow (annual) | $5 |
| Crossbow (5-year) | $25 |
| Trapping (annual) | $26.50 |
| Deer (annual) | $5 |
| Deer (5-year) | $25 |
| Resident Turkey (annual) | $10 |
| Resident Turkey (5-year) | $50 |
| Non-Resident Turkey (annual) | $126.50 |
| Waterfowl (annual) | $5 |
| Waterfowl (5-year) | $25 |
| Migratory Bird (09.01 thru 03.31) | $0 |
| Federal Duck Stamp (07.01 thru 06.30) | $28 |
| No-Fee Licenses | Payment policies |
| 65 or Older Hunting & Fishing License | $0 |
| Disabled Persons Fishing License | $0 |
You are now leaving the Lee County Tax Collector site. |
| You are being redirected to another site in order to complete your request. For your convenience, our website provides links to internet sites maintained by other organizations. Once you have accessed a linked website, you are subject to the terms set forth by that new site. The Lee County Tax Collector is not responsible for the information, products and/or services on the site you are about to view. |
| Thank you for visiting our site. |